Project 7: Development and refinement of post-harvest handling, storage and processing techniques for minimization of losses in tropical tuber crops and production of value added products Institute Code : HORTCTCRISIL201301201451 Project Leader : Dr. J. T. Sheriff |
|||
---|---|---|---|
Sl.No | Activity | Activity Leader | |
1 | Value added food products from tuber crops | Ms. Namrata Ankush Giri | |
2 | Refinement of machineries for cultivation and processing of tuber crops | Dr. J.T.Sheriff | |
3 | Particle boards and adhesives from cassava byproducts and starch | Dr. M.S.Sajeev | |
4 |
Studies on postharvest physiological deterioration of cassava to enhanced shelf-life of storage roots | Dr. Saravanan Raju | |
5 |
Development of robust FT-NIRS calibration model for functional pigments in sweet potato and appropriate value addition technologies to retain pigments | Ms. Pradeepika Chintha | |
6 |
Development of multigrain tuber crops based ready to cook/ready to eat extruded/snack products | Mr. Venkatraman Vishwanath Bansode | Project 8: Improving knowledge and skill of stakeholders for sustainable production of tuber crops Institute Code : HORT CTCRI SIL 2015 008 Project Leader : Dr. Sheela Immanuel |
1 | Strategic tuber crops technology intervention and impact assessment for sustainable development | Dr. P. Sethuraman Sivakumar | |
2 | Strategic market analysis for commercializing tuber crops based food products | Dr. P. Sethuraman Sivakumar | |
3 | Sustainable livelihood analysis of tuber crops farmers | Dr. Sheela Immanuel | |
4 |
Development of ICT applications in tuber crops | Dr. V.S. Santhosh Mithra | |
5 |
Generation and application of statistical tools and technologies for tuber crops research and development | Dr. J. Sreekumar |