Institute projects completed | |
---|---|
1 | Genomics guided exploration for stress tolerance in wheat (CRSCIIWBRSIL201500400185.1) as Co-PI on 2015-17 |
2 | Genetic studies and molecular mapping for rust resistance in wheat (CRSCIIWBRSIL201500400185.2) as Co-PI on 2015-17 |
3 | Genome-wide identification and analysis of abiotic stress specific regulation of heat shock proteins(HSP) and SnRK family genes in cassava IP-II(Activity 14) as PI on 2017-20 |
4 | In vitro conservation of tuber crops germplasm IP-I (Activity 7) as Co-PI on 2017-20 |
5 | Management of cassava mosaic disease through resistant varieties IP-VII (Activity 3) as Co-PI on 2017-20 |
Institute projects being handled | |
1 | Conservation and utilization of germplasm of tuber crops for sustaining production as Co-PI on 2020-25 |
2 | Breeding to evolve trait specific varieties in cassava, yams and arrowroot for productivity, earliness, quality and resistance to biotic stresses as Co-PI on 2020-25 |
3 | Genome analysis, identification and functional characterization of early bulking genes in cassava, abiotic stress and tuberization responsive genes in sweet potato as PI on 2020-25 |
4 | Map based cloning of CMD resistant gene(s) and identification of markers associated with high starch content in cassava as Co-PI on 2020-25 |
5 | Gene editing Indian cassava varieties to produce high value waxy starch as Co-PI on 2020-25 |
6 | Generation and application of statistical and bioinformatics tools for tuber crops research and development on 2020-25 |
Externally funded projects completed as Co-PI | |
1 | Molecular breeding for improvement of tolerance to biotic and abiotic stresses, yield and quality traits in crops (Budget: Rs. 54 Lakh) on 2015-17 |
2 | Computational approach for harnessing genome information and its integration with wheat phenome for efficient varietal development (Budget: Rs. 140.6 Lakh) on 2016-17 |
Externally funded projects being handled as Co-PI | |
1 | Flagship Project : Genetic improvement of cassava through gene editing for modified starch (Budget: Rs. 400 Lakh) from 2023-26 |
2 | ICAR-Bioversity International & CIAT Alliance Collaborative Project No 5.1: Germplasm exchange, improvement and testing advanced clean seed technology in cassava (Manihot esculenta Crantz) (Budget: Rs. 43.23 Lakh) from 2022-25 |
3 | Microtuber production and gene prospecting for photoresponsive tuberization in Ipomoea batatas (L.) Lam (Budget: Rs. 30.36 Lakh) from 2022-25 |
Technologies/concepts developed | |
1 | Part of the research team in decoding the genome sequence of cassava cultivars (8S-501 and 9S-127) |
2 | Identified candidate molecular chaperones in differentiating storage root compared to non-tuber forming fibrous root of sweet potato (Ipomoea batatas) (10.5958/2455-7560.2020 .00023.0) |
3 | Standardized RNA isolation protocol in tuber tissues of cassava and sweet potato |
4 | Standardized RNA isolation protocol in leaf tissues of yam |
5 | Part of the research team in decoding the genome sequence of two monosporidial lines of the karnal bunt fungus Tilletia indica Mitra (PSWKBGH-1 and PSWKBGH-2) 10.1128/genomeA.00928-16 |
6 | Development and validation of microsatellite markers for Karnal bunt (Tilletia indica) and loose smut (Ustilago segetum tritici) of wheat from related fungal species (10.1111/jph.12756) |
Information on guideship | |
1 | Recognised as a research guide and faculty for M.Sc. and Ph.D. at the IARI Mega University, New Delhi (for Bengaluru Hub) |
2 | Recognised as a Research guide for PhD at the Kerala University of Digital Sciences, Innovation and Technology, Kerala |