
ANALYTICAL SERVICES
Facilities for the analysis of biochemical constituents in tuber as well as starch properties are extended from the division of Crop Utilization. The interested parties shall send their request to the Director, ICAR-CTCRI along with the draft for requisite amount in favour of Director, ICAR-CTCRI payable at Thiruvananthapuram.
Analytical facilities extended and their charges
Serial No | Parameter | Rate per Sample (Rs.)* | |
---|---|---|---|
Research Institutions | Private Industries/Organizations etc | ||
1 | Starch | 200 | 300 |
2 | Sugars (total and reducing) | 200 | 300 |
3 | Amylose & amylopectin | 200 | 300 |
4 | Crude protein | 200 | 300 |
5 | Fat | 200 | 300 |
6 | Fibre | 200 | 300 |
7 | Viscosity (RVA) | 750 | 1000 |
8 | DSC | 1000 | 1200 |
9 | Cyanogens | 500 | 750 |
* GST extra |