Institute Projects Completed | |
---|---|
1 | Transfer of technology programmes in palms and cocoa(Co –PI) |
2 | Analysis of organic farming practices practiced by farmers in plantation crops(PI) |
3 | Impact assessment of improved technologies: Addressing technology adoption in Coconut and Areca nut cultivation(Co –PI) |
4 | Statistical investigations for improving research methodology in plantation crops(Co –PI) |
5 | Assessment and characterization of coconut based cropping/farming systems adopted by farmers in major coconut growing tracts(Co –PI) |
6 | Technology transfer and co-learning action research approaches(Co –PI) |
7 | Development of statistical and computational techniques for improving research methodology(Co –PI) |
8 | Improving knowledge and skill of stakeholders for sustainable production of tuber crops ( Co-PI) |
Institute projects being handled | |
1 | Developing methodologies and tools for assessment and transfer of tuber crops technologies (Co-PI) |
2 | Resource management and climate smart agriculture for sustainable production of tropical tuber crops (Co-PI) |
3 | Quality planting material production of tropical tuber crops ( Co-PI) |
4 | Genetic improvement of tuber crops through conventional breeding and molecular approaches (Co-PI) |
Externally Funded projects completed | |
1 | Farmer participatory research and demonstration plots on arecanut based cropping system(PI) |
2 | Farmers’ participatory research cum demonstration plots on cocoa(PI) |
3 | Demonstration of EPN in arecanut for the management of root grub (Co-PI) |
4 | Participatory technology integration to empower and ensure livelihood security of farmers in Alappuzha district (Farmers FIRST Project)(Co-PI) |
5 | Higher productivity and profitability from coconut gardens through soil health management in tuber crops’ (Co-PI) |
6 | XIIth Plan: Intellectual Property & Technology Management Scheme on ‘National Agricultural Innovation Foundation (NAIF)’ (Co-PI) |
Number of externally funded projects being handled | |
1 | Empowerment of farmers through tuber crops based technological interventions under SCSP (PI) |
2 | Popularization of climate resilient improved varieties of tuber crops for food, nutrition and doubling income with emphasis on wellness of tribal and marginal farmers in Kerala, RKVY (Co-PI) |
3 | Popularization of climate resilient and nutritionally rich varieties of tuber crops for economic development and nutritional security of farmers of Odisha, RKVY (Co-PI) |
4 | 4. Improving rural agrosystem through horticultural crops based smart farming technologies (Co-PI) |
Consultancies offered | |
1 | Consultancy on arecanut cultivation: Visited Kalasa Estate, Chickmagalur on 8th August, 2014 and provided consultancy for enhancing productivity and profitability in arecanut cultivation. |
2 | Post project evaluation of checkdam projects implemented in Wayanad district (RIDF XVI) by NABARD and undertaken by the Department of Soil Survey and Soil Conservation, Govt. of Kerala. |
3 | Post project evaluation in the completed schemes under Rural Infrastructure Development Fund (RIDF XII & XIII) instituted by NABARD and undertaken by the Department of Soil Survey and Soil Conservation, Govt. of Kerala |